Select Size | Large, X-Large |
---|
Short Sleeve T-shirt Size Chart (Unisex)
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 18 | 19 | 20 | 21 | 23 | 24 |
Length | 26 | 27 | 28 | 29 | 30 | 30.5 |
Shoulder | 15 | 16 | 17 | 18 | 19 | 20 |
All sizes are in inches. Some variation in size is expected.
Select Size | Large, X-Large |
---|
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 18 | 19 | 20 | 21 | 23 | 24 |
Length | 26 | 27 | 28 | 29 | 30 | 30.5 |
Shoulder | 15 | 16 | 17 | 18 | 19 | 20 |
All sizes are in inches. Some variation in size is expected.
Reviews
There are no reviews yet.